Jordan Burns
| Age | 21 |
|---|---|
| Location | Perris, CA, US |
| Rider # | 258 |
| Site Rank | 1185 |
| My Link | |
| Classes | Arena Cross, Enduros, Hare Scrambles, Motocross, Supercross |
Race Results
| Date | Event | Class | Place |
|---|---|---|---|
| Jan 14 2012 | WORCS Glen Helen Round One | -- | |
| Oct 19 2008 | WORCS Taft, CA | 1st | |
| Oct 19 2008 | WORCS Taft, CA | 3rd | |
| Sep 21 2008 | WORCS Honey Lake | 1st | |
| Sep 20 2008 | WORCS Honey Lake | 1st |






































