BO STEGALL
Age | 60 |
---|---|
Location | GRAND PRAIRIE, TX, US |
Rider # | 721 |
Site Rank | 33689 |
My Link | |
Classes | 50+A, 55+A, 58+ |
Race Results
Date | Event | Class | Place |
---|---|---|---|
Nov 23 2022 | AMA Texas series Championship | 50+A, 55+A, 58+ | 2nd |
Age | 60 |
---|---|
Location | GRAND PRAIRIE, TX, US |
Rider # | 721 |
Site Rank | 33689 |
My Link | |
Classes | 50+A, 55+A, 58+ |
Date | Event | Class | Place |
---|---|---|---|
Nov 23 2022 | AMA Texas series Championship | 50+A, 55+A, 58+ | 2nd |