MXSponsor.com

   

Not a member yet? Signup, It's Free


Race Results

Date Event Name Class Place
Sep 22 2018 Crow Hill SE A 250 1st
Aug 19 2018 Hard Knox HS A 250 9th
Aug 5 2018 Mohawk HS A 250 4th
Jun 16 2018 HOBBIT SE A 250 2nd
May 20 2018 Black Fly HS A 250 7th
May 13 2018 Nutmeg State HS A 250 6th
Nov 12 2017 PSTR Daves World Short Course A 250 2nd
Nov 5 2017 NETRA Nutmeg State A 250 5th
Oct 22 2017 NETRA Wood Chopper A 250 10th
Sep 28 2017 Leonard's loop hare scramble A 250 9th
Sep 23 2017 Crow Hill Sprint Enduro A 250 3rd
Aug 4 2017 Clarkies short course A 250 1st
Apr 30 2017 NETRA Morningside Hare Scramble A 250 4th
Apr 22 2017 JDAY Southwck Sprint Enduro A 250 6th
Mar 5 2017 BIG BUCK GNCC A 250 38th
Feb 25 2017 NETRA CATRA Winter Scramble A 250 13th
Feb 19 2017 JdayOffroad Winter GP A 250 10th
Feb 5 2017 NEPG Sumter National A 250 DNF
Jan 8 2017 Woodsocross Wareham MX A 250 1st
Oct 2 2016 Cliffs Cycle GP MX207 A 250 8th
Sep 25 2016 Crow Hill GP 2 A 250 9th
Sep 11 2016 Unidilla GNCC A 250 DNF
Sep 3 2016 State line Harescramble A 250 12th
Aug 21 2016 Dam Good Hare Scramble A 250 17th
Jul 24 2016 Merrimack Valley A 250 4th

 1 2 3 NEXT »